<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 22, 2026 at 8:38 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://simon.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Simon Muthusi - Product Manager, Software Developer, Data Analytics</title>
		<link><![CDATA[https://simon.co.ke]]></link>
		<description><![CDATA[Simon Muthusi - Product Manager, Software Developer, Data Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 10:46:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://simon.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://simon.co.ke/blog/]]></guid>
			<link><![CDATA[https://simon.co.ke/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/]]></guid>
			<link><![CDATA[https://simon.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/kenya-2025-ksh-931-8-billion-came-home-what-kenyas-first-remittances-survey-tells-us-about-money-and-family/]]></guid>
			<link><![CDATA[https://simon.co.ke/kenya-2025-ksh-931-8-billion-came-home-what-kenyas-first-remittances-survey-tells-us-about-money-and-family/]]></link>
			<title>Kenya 2025: KSh 931.8 Billion Came Home: What Kenya&#8217;s First Remittances Survey Tells Us About Money and Family</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/services/]]></guid>
			<link><![CDATA[https://simon.co.ke/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 21 Nov 2017 09:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/about-us/]]></guid>
			<link><![CDATA[https://simon.co.ke/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 21 Nov 2017 08:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/a-major-shift-in-kenyan-fintech-why-kcbs-stake-in-pesapal-matters/]]></guid>
			<link><![CDATA[https://simon.co.ke/a-major-shift-in-kenyan-fintech-why-kcbs-stake-in-pesapal-matters/]]></link>
			<title>A Major Shift in Kenyan FinTech: Why KCB&#8217;s Stake in Pesapal Matters</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/the-life-simon-muthusi/]]></guid>
			<link><![CDATA[https://simon.co.ke/the-life-simon-muthusi/]]></link>
			<title>My Life</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 05:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/qcovered-online-insurance-shop/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/qcovered-online-insurance-shop/]]></link>
			<title>Quest Group Online Insurance Shop</title>
			<pubDate><![CDATA[Sun, 26 Sep 2021 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/kra-paye-calculator/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/kra-paye-calculator/]]></link>
			<title>KRA PAYE Calculator</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/busara-kite/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/busara-kite/]]></link>
			<title>KITE by Busara</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/building-an-enterprise-grade-cloud-architecture-for-generative-ai-models/]]></guid>
			<link><![CDATA[https://simon.co.ke/building-an-enterprise-grade-cloud-architecture-for-generative-ai-models/]]></link>
			<title>Building an Enterprise-Grade Cloud Architecture for Generative AI Models</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/navigating-the-cost-of-credit-in-kenya-what-your-bank-is-actually-charging-you/]]></guid>
			<link><![CDATA[https://simon.co.ke/navigating-the-cost-of-credit-in-kenya-what-your-bank-is-actually-charging-you/]]></link>
			<title>Navigating the Cost of Credit in Kenya: What Your Bank is Actually Charging You</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/privacy-policy/]]></guid>
			<link><![CDATA[https://simon.co.ke/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/steama-platform-smart-metering/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/steama-platform-smart-metering/]]></link>
			<title>Steama Platform &#8211; Smart Metering</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/helb-student-loans-portal/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/helb-student-loans-portal/]]></link>
			<title>HELB Student Loans Portal</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/contact/]]></guid>
			<link><![CDATA[https://simon.co.ke/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/the-experimentation-edge-driving-digital-product-innovation/]]></guid>
			<link><![CDATA[https://simon.co.ke/the-experimentation-edge-driving-digital-product-innovation/]]></link>
			<title>The Experimentation Edge: Driving Digital Product Innovation</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/training-machine-learning-to-anticipate-manipulation-2/]]></guid>
			<link><![CDATA[https://simon.co.ke/training-machine-learning-to-anticipate-manipulation-2/]]></link>
			<title>An Investigation of ‘Sponsorship’ among Female University Students in Nairobi</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/training-machine-learning-to-anticipate-manipulation/]]></guid>
			<link><![CDATA[https://simon.co.ke/training-machine-learning-to-anticipate-manipulation/]]></link>
			<title>Training Machine Learning to Anticipate Manipulation</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/point-of-sale/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/point-of-sale/]]></link>
			<title>Offline Payments &#8211; Point of Sale</title>
			<pubDate><![CDATA[Fri, 08 May 2026 09:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/instapay-by-hydrogen/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/instapay-by-hydrogen/]]></link>
			<title>InstaPay by Hydrogen</title>
			<pubDate><![CDATA[Fri, 08 May 2026 09:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simon.co.ke/project/payment-merchant-portal-by-hydrogen/]]></guid>
			<link><![CDATA[https://simon.co.ke/project/payment-merchant-portal-by-hydrogen/]]></link>
			<title>Payment Merchant Portal by Hydrogen</title>
			<pubDate><![CDATA[Fri, 08 May 2026 08:55:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
